|
PW-120B-4Y-X Series Multiple Outputs Open Frame |
|
Open Frame Switching Power Supply |
|
![]() |
|||||||||||||||||||||||||||
Input
Features
| ¡@ | > | Input range : 90-264VAC |
| ¡@ | > | Frequency : 47 - 63Hz |
| ¡@ | > | Power factor : >0.9(20%~100% Load) |
| ¡@ | > | Inrush current : <25A peak @ 115VAC; <50A peak @ 230VAC cold start @25¢XC |
| ¡@ | > | Input current : 4A max. (RMS) @ 115VAC |
| ¡@ | > | Efficiency : 65% typical at full load |
¡@
Output
Features
| ¡@ | > | Maximum power : 80W convection cooled; 120W with 30CFM forced air |
| ¡@ | > | Cross regulation : ¡Ó2% on output 1, ¡Ó5% on output 2,3, & 4 |
| ¡@ | > | Hold-up time : >16ms at 80 watt load and 115VAC nominal line |
| ¡@ | > | Short circuit protection |
| ¡@ | > | Over load protection |
| ¡@ | > | Over voltage protection :110% to 120% above nominal output, latching type. AC Recycle |
¡@
Safety Standards
| ¡@ | UL 60950 CSA C22.2-No.60950 TUV EN60950 CB IEC 60950 |
¡@
EMI Standards
| ¡@ | FCC Class B CISPR22 Class B EN 55022 Class B 61000-3-2 CE |
¡@
DC Output & Features
| ¡@ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@ |
Note : 1. At 25¢XC including initial tolerance, line voltage, load currents and output voltages adjusted to |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | factory settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | 2. Peak¡Vto¡Vpeak with 20MHz bandwidth with a tantalum 10uF in parallel with a 0.1uF ceramic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | capacitor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡@ | 3. Note: B suffix added to model number indicates L bracket option. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡@
Mechanical Specification
| ¡@ |
![]() |
|
| ¡@ | ¡@ | |
| ¡@ | Matching Connectors | |
| ¡@ | > | B8 = AC INPUT (N2, 4) MOLEX P/N: 09-65-2059 (OR EQUIVALENT) FEMALE HOUSING MOLEX |
| ¡@ | P/N: 09-52-4054 (OR EQUIVALENT) | |
| ¡@ | > | B7 = DC Output MOLEX P/N: 09-65-2128 (OR EQUIVALENT) FEMALE HOUSING MOLEX |
| ¡@ | P/N: 09-52-4124 (OR EQUIVALENT) | |
| ¡@ | > | B2, B3 = MOLEX P/N: 22-27-2021 (OR EQUIVALENT) FEMALE HOUSING MOLEX P/N: 22-01-2025 |
| ¡@ | (OR EQUIVALENT) | |
| ¡@ | ¡@ | |
| ¡@ |
![]() |
|
| ¡@ | ¡@ | |
| ¡@ | Matching Connectors | |
| ¡@ | > | B7 = AC INPUT (N2, 4) MOLEX P/N: 09-65-2059 (OR EQUIVALENT) FEMALE HOUSING MOLEX |
| ¡@ | ¡@ | P/N: 09-52-4054 (OR EQUIVALENT) |
| ¡@ | > | B6 = DC Output MOLEX P/N: 09-65-2128 (OR EQUIVALENT) FEMALE HOUSING MOLEX |
| ¡@ | ¡@ | P/N: 09-52-4124 (OR EQUIVALENT) |
| ¡@ | > | B5 = MOLEX P/N: 67280-0200 (OR EQUIVALENT) FEMALE HOUSING MOLEX P/N: 67261-0200 |
| ¡@ | ¡@ | (OR EQUIVALENT) |