|
AD-A5 V2 Series Multiple Outputs With Active PFC Function |
|
AC/DC Switching Adapter |
|
![]() |
|||||||||||||||||||||||||||
¡@
Features
| ¡@ | > | High Reliability |
| ¡@ | > | 100% BURN-IN Tested |
| ¡@ | > | 100% Hi-Pot tested |
| ¡@ | > | Safety Approvals, EMC compliance |
| ¡@ | > | 40mm cooling fan |
¡@
Electrical
Specifications
| ¡@ | > | Input range : 90-264VAC(Full Range) |
| ¡@ | > | Frequency : 47 - 63Hz |
| ¡@ | > | Power factor : >0.9 (20%~100% Load) |
| ¡@ | > | Input current (rms) : 2.5A @ 90VAC; 1A @ 264VAC MAX |
| ¡@ | > | Efficiency : >80% @ full load, 115VAC |
| ¡@ | > | Output Voltage : +5Vsb, V1, V2, V3, V4; Max. 5 outputs |
| ¡@ | > | Voltage regulation : +5Vsb, V1, V2: ¡Ó5% ; V3, V4: ¡Ó10% |
| ¡@ | > | Maximum power (Po) :150W |
| ¡@ | > | Ripple & Noise : 1% |
| ¡@ | > | Hold¡Vup time : >16ms typical at full load @ 115VAC |
| ¡@ | > | Protection : Over voltage protection (OVP), AC recycle; Short circuit protection, Auto recover |
¡@
Safety Standards
| ¡@ | UL 60950 CSA C22.2 No.60950 TUV EN60950 CB IEC 60950 |
¡@
EMI Standards
| ¡@ | FCC Class B CISPR22 Class B EN 55022 Class B EN 61000-3-2 CE |
¡@
DC Output & Features
| ¡@ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡@
Ordering Information
| ¡@ | > | Model : PW-150A2-XY-ZZZE |
| ¡@ | > | Any dual to 5 outputs combination are available |
| ¡@ | ¡@ | 1. Please contact with us for your requirements. |
| ¡@ | ¡@ | 2. X = Number of output, ZZZ = Outputs representative. |
| ¡@ | > | Note :1. Peak¡Vto¡Vpeak with 20MHz bandwidth with a tantalum 10uF in parallel with a 0.1uF ceramic |
| ¡@ | ¡@ | capacitor. |
| ¡@ | ¡@ | 2. +5VSB/2A is optional used in above models. |
| ¡@ | ¡@ | 3. Total output power 150W maximum. |
¡@
Mechanical Specification
| ¡@ |
![]() |
¡@
Connector
| ¡@ |
|
|||||||||||||||||||||||
| ¡@ |
|
|||||||||||||||||||||||
| ¡@ |
|
|||||||||||||||||||||||
| ¡@ |
|
|||||||||||||||||||||||
| ¡@ |
|
|||||||||||||||||||||||
| ¡@ |
|
|||||||||||||||||||||||