|
Photo Editor |
| Make Picture Perfect Photos! |
![]() |
¡@
Product
Information
| ¡@ | > | With Photo Editor, you can edit your photos and make them picture perfect. |
| ¡@ | > | Import images from scanners, digital cameras, Photo CD¡¦s, photos, and clip art. Crop photos |
| ¡@ | ¡@ | to cut out parts you don¡¦t want or to center an uneven shot. Change brightness and contrast to |
| ¡@ | ¡@ | create the perfect relationship between your subject and the background. Make an out-of-focus |
| ¡@ | ¡@ | picture crisp and clear, or add texture to soften the effect. Rotate or flip the image for a |
| ¡@ | ¡@ | different look. Change the size and color palette. View the original image and the edited |
| ¡@ | ¡@ | version in a split screen while you work. |
| ¡@ | > | When you¡¦ve got just the right image you want, just drag and drop it into your document. |
¡@
Product
Features
| ¡@ | Includes 5,000 Ready to Use Photos! | |
| ¡@ | ¡@ | |
| ¡@ | Edit the image in the Preview area in any of a number of ways: | |
| ¡@ | > | Crop it to work on a specific area |
| ¡@ | > | Adjust contrast and brightness |
| ¡@ | > | Change focus and texture |
| ¡@ | > | Rotate or flip it |
| ¡@ | > | Resize |
| ¡@ | > | Change the number of colors |
| ¡@ | > | Convert to black and white |
| ¡@ | ¡@ | |
| ¡@ | Use Photo Editor to edit your images in PNG, JPEG, PCD, PCX, PSD, TGA, TIF, and BMP | |
| ¡@ | format. | |
| ¡@ | ¡@ | |
| ¡@ | Choose the category in which you want to save the image. In Photo Editor, click the image in | |
| ¡@ | the Preview area and drag and then drop it which allows you to save your image and put it | |
| ¡@ | onto the Photo Album. | |
¡@
System
Requirements
| ¡@ | > | Windows 3.1/95/98/Me/XP |
| ¡@ | > | 486 or higher PC |
| ¡@ | > | 8MB of RAM |
| ¡@ | > | CD-ROM drive |
| ¡@ | > | SVGA graphics card |
| ¡@ | > | 10MB free hard disk space |
| ¡@ | > | Mouse |
| ¡@ | ¡@ |
| ¡@ | Due to the "Special Packaging" on this item, it can not be returned once it has been opened. |