|
My Lables |
| The easiest way to create and print labels |
![]() |
¡@
Product
Information
| ¡@ | > | Creating great labels has never been easier. |
| ¡@ | > | Design on your own, or let the Label Assistant guide you. Select a size, insert text, and add |
| ¡@ | ¡@ | graphics and logos. Alter fonts and objects with the professional color wheel. Add product |
| ¡@ | ¡@ | barcodes and POSTNET-certified barcodes. |
| ¡@ | > | Save time by importing data from popular databases. |
| ¡@ | > | In minutes you can create great looking labels for all your business and personal needs. |
¡@
Product
Highlights
| ¡@ | Choose a Label |
| ¡@ | Let the Label Assistant guide you through selecting a label by brand, size or part number. |
| ¡@ | Choose from over 400 standard label sizes or create your own custom size. |
| ¡@ | ¡@ |
| ¡@ | Customize Your Labels |
| ¡@ | Design on your own or let the Label Assistant help you add address fields, images or company |
| ¡@ | logo. Add color to your objects and fonts and easily rotate and align text. Improve mailings by |
| ¡@ | inserting POSTNET certified barcodes. |
| ¡@ | ¡@ |
| ¡@ | Enter Data |
| ¡@ | Manually enter information directly onto the label or save time by importing data from popular |
| ¡@ | databases. Easily sort and view records before you print. It's that easy. Great labels in minutes. |
| ¡@ | ¡@ |
¡@
Key
Features Include
| ¡@ | > | Label Assistant makes designing easy |
| ¡@ | > | Select from 10,000 clip art images or import your own logo or graphics |
| ¡@ | > | Import from popular databases |
| ¡@ | > | Works with Avery, NEBS, PaperDirect, customized labels and more |
| ¡@ | > | Creating return address labels is a snap |
| ¡@ | > | Insert POSTNET-certified barcodes |
| ¡@ | > | Personalize with your own logo or graphic |
| ¡@ | > | Shrink-to-fit printing ensures text fits on the label |
| ¡@ | > | Printing CD cases and labels has never been easier |
| ¡@ | > | Use the advanced color wheel to adjust colors |
| ¡@ | > | Choose from hundreds of fonts |
| ¡@ | > | Print product barcodes: UPC-A, UPC-E, Code 39, Code 128, Interleaved 2 of 5, Codabar, |
| ¡@ | ¡@ | EAN-8 and EAN-13 |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/Me/NT/2000/XP |
| ¡@ | > | Pentium 166 with MMX or higher |
| ¡@ | > | 32MB RAM |
| ¡@ | > | 60MB hard drive space |
| ¡@ | > | VGA monitor |
| ¡@ | > | CD-ROM Drive |
| ¡@ | > | Inkjet or laser printer |
| ¡@ | > | Internet connection is required to use the Internet palette |
| ¡@ | > | AOL does not support email feature |