| My Invoices |
| Create professional invoices in minutes! |
![]() |
¡@
Product
Information
| ¡@ | > | Get started quickly with the Design Wizard! Choose from a variety of pre-designed invoice |
| ¡@ | ¡@ | styles and formats to create the look that best fits your business. |
| ¡@ | > | Enter customer names, products and prices only once. With easy-fill typing, just enter the |
| ¡@ | ¡@ | first few letters and the program remembers the rest. |
| ¡@ | > | Print professional invoices, and estimates. Add personalized messages and import |
| ¡@ | ¡@ | Company logos. |
¡@
Product
Highlights
| ¡@ | > | Use professionally designed, customizable templates for printing on plain paper or |
| ¡@ | ¡@ | letterhead. |
| ¡@ | > | Choose from a wide variety of professional preprinted forms. |
¡@
Key
Features Include
| ¡@ | > | Remembers customer and product information for fast data entry |
| ¡@ | > | Keeps track of contact data, customer discounts and special terms |
| ¡@ | > | Easily import existing customer lists |
| ¡@ | > | Changes estimates to invoices with just one click |
| ¡@ | > | Automatically calculates totals, taxes and discounts |
| ¡@ | > | Prints customer and product lists |
| ¡@ | > | Import Company logos and graphics |
| ¡@ | > | Add personalized messages |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/Me/NT/2000/XP |
| ¡@ | > | Pentium 133MHz or higher |
| ¡@ | > | 32MB RAM |
| ¡@ | > | 40MB hard drive space |
| ¡@ | > | VGA monitor |
| ¡@ | > | CD-ROM Drive |
| ¡@ | > | Inkjet or laser printer |