| Microsoft Picture It! Photo Version 7.0 |
| New Arrival! |
| Turn Snapshots into Keepsakes |
![]() |
¡@
Product
Information
| ¡@ | Provides powerful photo-editing tools and built-in wizards that make it easy for everyone to |
| ¡@ | improve their photos. Included is a wide selection of high-quality project templates for photo |
| ¡@ | cards, calendars, labels, flyers, and more. |
| ¡@ | ¡@ |
| ¡@ | Picture It! Photo is the photo-editing software that guides you through the process of photo |
| ¡@ | capturing, correcting and creating from start to finish. Novices can get started easily with |
| ¡@ | built-in wizards and how-to-videos. Automated photo-editing tools help make photos look their best. |
| ¡@ | ¡@ |
| ¡@ | Show off photo projects thorough email, the Web, and in prints. |
¡@
Product
Features
| ¡@ | > | Watch Instructional Videos to learn how to edit your images |
| ¡@ | > | Access photos from almost anywhere¡Xyour digital camera, scanner, hard drive, or the Web |
| ¡@ | > | Correct your photos: remove red eye, crop, rotate, resize, and more |
| ¡@ | > | Correct brightness, contrast, and tint |
| ¡@ | > | Add designer mats, frames, borders, and edges |
| ¡@ | > | Add text with gradients, textures, and color effects |
| ¡@ | > | Apply mosaic, colored pencil, watercolor, and other filters |
| ¡@ | > | Share photos online with family and friends at MSN Photo. |
| ¡@ | > | Create great projects using any of the more than 500 templates and 950 images |
¡@
Key
Benefits
| ¡@ | It's easy to get started and use. |
| ¡@ | You can use photos from just about anywhere¡Xa digital camera, a picture CD, scanner, hard |
| ¡@ | drive, the Web or MSN Photos. Helpful wizards and guided templates makes using Picture It! |
| ¡@ | Photo a snap. Multiple undo and redo provides the flexibility to try multiple edits and effects. |
| ¡@ | ¡@ |
| ¡@ | Easy photo-editing tools. |
| ¡@ | Find all of the basic touch-up tools you will need to make every photo look its best. |
| ¡@ | Automatically repair your photos to eliminate scratches and dust. Smart correction tools |
| ¡@ | automate difficult editing tasks such as red-eye brightness & contrast, & tint correction |
| ¡@ | making it easy for you to get professional looking results. |
| ¡@ | ¡@ |
| ¡@ | Store and share your photos on the Web. |
| ¡@ | Store favorite memories on MSN Photos, powered by Microsoft Picture It! Share your photos |
| ¡@ | with family and friends through online albums, prints, gifts, cards, and much more. |
| ¡@ | ¡@ |
| ¡@ | Create fun photo projects. |
| ¡@ | Picture It! Photo includes 500 pre-created templates for photo cards, frames, calendars, and |
| ¡@ | more. |
| ¡@ | ¡@ |
| ¡@ | File Browser |
| ¡@ | Makes it even easier to acquire images easily from your digital camera, scanner, hard drive, |
| ¡@ | or the Web. |
| ¡@ | ¡@ |
| ¡@ | Start-up Window |
| ¡@ | Helps you get started with Picture It!. See a visual of your four most recently used photos, open |
| ¡@ | a photo from a scanner, digital camera, or your hard drive. Start with a project, or take a Picture |
| ¡@ | It! tour. |
| ¡@ | ¡@ |
| ¡@ | Instructional videos |
| ¡@ | Shows you exactly how to use the photo editing tools to make and share great looking results. |
| ¡@ | ¡@ |
| ¡@ | User Interface |
| ¡@ | Makes it easier to get started. |
| ¡@ | ¡@ |
| ¡@ | Zoom |
| ¡@ | Allows one-touch photo resizing for zooming to entire page, to page width, and to selection |
| ¡@ | option. |
¡@
System
Requirements
| ¡@ | > | Microsoft Windows 98, Windows ME, Windows 20000, or Windows XP operating system |
| ¡@ | > | Multimedia PC with Pentium 300 MHz or higher processor (500 MHz processor |
| ¡@ | ¡@ | recommended) |
| ¡@ | > | 128 MB of RAM recommended (64 MB minimum) |
| ¡@ | > | 210 MB of available hard disk space |
| ¡@ | > | Microsoft Internet Explorer 5.5 or higher (included on Digital Image Pro CD). Additional hard |
| ¡@ | ¡@ | disk space may be required for Internet Explorer upgrade |
| ¡@ | > | 4x or faster CD-ROM or DVD-ROM drive |
| ¡@ | > | Super VGA monitor (800 x 600 resolution, 16-bit color or better) |
| ¡@ | > | Some features require a Microsoft .NET Passport |
¡@