|
Label Maker |
| The Easiest Way to Design and Print Labels! |
![]() |
¡@
Product
Information
| ¡@ | > | Create over 400 types of Avery Labels in three easy steps! |
| ¡@ | ¡@ | 1. Select the label by brand, size, or part number |
| ¡@ | ¡@ | 2. Add customized graphics or select one of the 1,00 images included |
| ¡@ | ¡@ | 3. Enter text right on the label and print exactly what you see |
| ¡@ | > | Label Maker is a versatile label making tool you can use to easily create labels for a wide |
| ¡@ | ¡@ | variety of uses, and it includes three different windows. Depending on what type of labels |
| ¡@ | ¡@ | you create you may use just one or all three of the windows. |
| ¡@ | ¡@ | 1. Label Design window |
| ¡@ | ¡@ | 2. Data Entry window |
| ¡@ | ¡@ | 3. Index window |
| ¡@ | > | The label design process always starts in the Label Design Window. If you are creating a |
| ¡@ | ¡@ | one-of-a-kind label such as return address labels, "Air Mail" stickers, "No Smoking" labels, |
| ¡@ | ¡@ | etc., this is the only windows you will need to work in. After you design your label you will be |
| ¡@ | ¡@ | ready to print one or thousands of copies of the label. |
| ¡@ | > | Label Maker includes label templates. These are pre-designed label files that you can use |
| ¡@ | ¡@ | as they are or edit for your particular needs. |
| ¡@ | > | As an added Bonus to the package, also included is 1,000 Clip Art Images! |
¡@
Product
Features
| ¡@ | Labels for All Occasions | |
| ¡@ | > | Envelopes |
| ¡@ | > | Rolodex Cards |
| ¡@ | > | Video tape cassettes |
| ¡@ | > | Audio tape cassettes |
| ¡@ | > | Name Badges |
| ¡@ | > | CD's |
| ¡@ | > | and more! |
| ¡@ | ¡@ | ¡@ |
| ¡@ | Product Barcodes | |
| ¡@ | > | Type data into a barcode field |
| ¡@ | > | Change the size of the barcode field |
| ¡@ | > | Barcode fields can be placed anywhere in the label |
| ¡@ | > | Control the barcode type, style, settings, and also the style of the printed text |
| ¡@ | ¡@ | ¡@ |
| ¡@ | Postal Barcodes | |
| ¡@ | > | Place postal barcodes on your label |
| ¡@ | > | Label must be a least 3 1/2 inches wide |
| ¡@ | ¡@ | ¡@ |
| ¡@ | Miscellaneous | |
| ¡@ | > | Place a picture in a label |
| ¡@ | > | Create shapes used and fill with desired color along with corner styles, etc. |
¡@
Windows
Requirements
| ¡@ | > | Windows 3.1/95/98/Me |
| ¡@ | > | 386 or higher PC |
| ¡@ | > | 4MB of RAM |
| ¡@ | > | CD-ROM drive |
| ¡@ | > | VGA graphics card |
| ¡@ | > | 6MB free hard disk space |
| ¡@ | > | Mouse |