| Electronics |
| This is a 5 CD-ROM Set |
| Learn electronics with this high-voltage learning solution! |
![]() |
¡@
Product
Information
| ¡@ | A comprehensive learning system for the electronics technology student, professional or |
| ¡@ | enthusiast that is #1 in schools! |
| ¡@ | ¡@ |
| ¡@ | Need to polish your knowledge of integrated circuits? Tripped p by transistor-transistor-logic |
| ¡@ | homework? Enjoy learning the latest digital electronics techniques? Whether you're studying |
| ¡@ | for a degree or just sharpening your skills, Electronics is one of the most comprehensive, |
| ¡@ | full-featured educational programs available for learning terminology, principles, and practical |
| ¡@ | application. |
| ¡@ | ¡@ |
| ¡@ | Included are self-paced, self-help tutorials in over 100 key subject areas. With an emphasis on |
| ¡@ | learning by doing, practice problems form the heart of each tutorial and provide fundamental |
| ¡@ | skill-building that is vital to your mastery of the material at hand. It allows you to progress at your |
| ¡@ | own pace while interactive video demonstrations, high resolution graphics, and an intuitive |
| ¡@ | interface encourage in-depth study and learning. |
| ¡@ | ¡@ |
| ¡@ | Gain practical knowledge in real-world electronics! |
¡@
Product Highlights
| ¡@ | > | Tutorials on 80+ Topics |
| ¡@ | > | 700+ Practice Problems |
| ¡@ | > | Hours of Video Instruction |
| ¡@ | > | 100s of Helpful Illustrations |
| ¡@ | > | Interactive Lessons |
| ¡@ | > | Step-by-Step Solutions |
| ¡@ | > | Advanced Concepts |
| ¡@ | > | Models, Charts & Illustrations |
| ¡@ | > | Electronics Online |
¡@
Skills
Learned
| ¡@ | Networks | |
| ¡@ | > | Series Circuits |
| ¡@ | > | Parallel Circuits |
| ¡@ | > | Magnetism |
| ¡@ | > | Inductance |
| ¡@ | > | Electrostatics |
| ¡@ | ¡@ | ¡@ |
| ¡@ | Integrated Circuits | |
| ¡@ | > | Operational Amplifiers |
| ¡@ | > | Filter Circuits |
| ¡@ | > | Op Amp circuits |
| ¡@ | > | Comparators |
| ¡@ | > | Voltage Regulators |
| ¡@ | ¡@ | ¡@ |
| ¡@ | Electronic Devices | |
| ¡@ | > | Semiconductors |
| ¡@ | > | Diode Circuits |
| ¡@ | > | Special Diodes |
| ¡@ | > | Transistors |
| ¡@ | ¡@ | ¡@ |
| ¡@ | Digital Systems | |
| ¡@ | > | Number Systems |
| ¡@ | > | Logic Circuits |
| ¡@ | > | Arithmetic Logic Operations |
| ¡@ | > | Digital Logic Families |
| ¡@ | > | Logic Packages & Memories |
¡@
Highlights
| ¡@ | Gain Real Comprehension |
| ¡@ | From terminology to techniques, Electronics covers the basics and provides specialized in |
| ¡@ | networks, electronic devices, integrated circuits, and digital systems. |
| ¡@ | ¡@ |
| ¡@ | Take it Step-by-Step |
| ¡@ | Fire up Integrated Circuits for professional-level concepts. Want to learn it all from square |
| ¡@ | one? Start with Networks I and progress one lesson at a time. |
| ¡@ | ¡@ |
| ¡@ | Chart Your Own Course |
| ¡@ | Already know the digital number systems? Breeze on through to logic circuits. Or, click back |
| ¡@ | for a quick review and move on to your next tutorial. The pace is up to you. |
| ¡@ | ¡@ |
| ¡@ | Tune into Online Learning |
| ¡@ | When you want to get a new angle on subjects you've completed, click onto additional |
| ¡@ | materials in the Electronics area online. There you'll find articles, commentary, and resources |
| ¡@ | to help deepen your understanding. |
| ¡@ | ¡@ |
| ¡@ | Choose Your Method |
| ¡@ | Learn best form one-on-one interaction? Focus on tutorial lessons and practice problems. And, |
| ¡@ | watch instructive, easy-to-understand videos for deeper comprehension. |
| ¡@ | ¡@ |
| ¡@ | Plug into Live Learning |
| ¡@ | If you're looking to learn about the world of electronics, from digital number systems and devices |
| ¡@ | to integrated circuits, this program has your high-voltage learning solution. Cover the basics, |
| ¡@ | then apply them to today's technologies. |
| ¡@ | ¡@ |
| ¡@ | Dive into Step-by-Step Tutorials |
| ¡@ | Begin by progressing through thousands of engaging tutorials, learning key concepts on over 80 |
| ¡@ | topics with easy-to-follow, step-by-step tutorials. Need a diagram? Graphics, charts, examples, |
| ¡@ | an illustrations are just a click away. |
| ¡@ | ¡@ |
| ¡@ | Watch, Listen & Learn |
| ¡@ | Grasp even advanced concepts like half-wave rectifiers and Zener diodes when you get |
| ¡@ | interactive instruction. You'll find learning electronics easier and more enjoyable with hours of |
| ¡@ | video lessons and tutorials. |
| ¡@ | ¡@ |
| ¡@ | Learn by Doing |
| ¡@ | Can you tell if a transistor is in a saturation region? You will when you've worked through a |
| ¡@ | practice exercise until you've got it down pat. Challenge your skills with more than 700 practice |
| ¡@ | problems with complete, step-by-step solutions. |
| ¡@ | ¡@ |
| ¡@ | Review What You've Learned |
| ¡@ | Ensure full mastery of each topic by taking quizzes with explanations and solutions close at |
| ¡@ | hand. Track your progress with an onscreen meter and review each subject until you're fully |
| ¡@ | confident. |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/Me |
| ¡@ | > | 486/66Mhz or better |
| ¡@ | > | 12MB of RAM |
| ¡@ | > | 15MB free disk space (3MB per CD) |
| ¡@ | > | 256 color SVGA display (16-bit 800x600 resolution recommended) |
| ¡@ | > | 4X CD-ROM drive or better |
| ¡@ | > | Windows compatible sound card |
| ¡@ | > | Speakers |
| ¡@ | > | Modem for On-line Access |