| Electronics 2003 Professional Edition |
| This title contains Shareware, More information. |
| Complete Collection of Electronics Tools |
![]() |
¡@
Product
Information
| ¡@ | > | This CD-ROM includes tools for Electronics hobbyists and professionals. |
| ¡@ | > | You may find design, simulation, analysis, and optimization tools for PCB, electronic circuits, |
| ¡@ | ¡@ | PLC, PLD, FPGA, DSP and embedded systems. |
| ¡@ | > | It is useful for beginners as well as electronic professionals. |
¡@
Product
Features
| ¡@ | >Browser-based interface - extremely fast |
| ¡@ | >No installation, no hard disk space used |
| ¡@ | >Hand-picked most popular programs |
| ¡@ | >Fast decompress/install directly from CD |
| ¡@ | >630MB, 291 programs and tools |
| ¡@ | >Complete collection of Electronics tools |
¡@
Categories
| ¡@ | >Circuit analysis |
| ¡@ | >Circuit design |
| ¡@ | >Circuit schematics |
| ¡@ | >Design & simulation |
| ¡@ | >Electronics calculation |
| ¡@ | >Electronics knowledge |
| ¡@ | >Electronics device optimizing |
| ¡@ | >Electronics device test |
| ¡@ | >Filter & DSP design |
| ¡@ | >FPGA, MCU & Embedded System |
| ¡@ | >PCB design |
| ¡@ | >PLC & PLD |
| ¡@ | >Software radio |
| ¡@ | >VHDL & synthesize |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/NT/Me/2000/XP |
| ¡@ | > | 16MB RAM |
| ¡@ | > | Microsoft Internet Explorer |
| ¡@ | > | Mouse |
| ¡@ | > | SVGA Monitor |
| ¡@ | > | 16-bit color video card |
| ¡@ | > | CD-ROM Drive |