| Electronics 2002 |
| This title contains Shareware, More information. |
| Complete Collection of Electronics Tools |
![]() |
¡@
Product
Information
| ¡@ | > | Contains 610 Million Bytes of electronic programs! |
| ¡@ | > | Consists of programs, tools, and references for Electronics. Learning Electronics gives you |
| ¡@ | ¡@ | step-by-step computer aided instructions. |
| ¡@ | > | You may find integrated tools for circuit design, analysis and simulation. PCB layout and |
| ¡@ | ¡@ | schematic capture programs are included. There are also DSP (digital signal processing) |
| ¡@ | ¡@ | and filter design tools. |
| ¡@ | > | For your convenience, many useful calculator programs have been included into this collection. |
¡@
Product
Features
| ¡@ | >Browser-based interface - extremely fast |
| ¡@ | >No installation, no hard disk space used |
| ¡@ | >Hand-picked most popular programs |
| ¡@ | >Guaranteed newest versions |
| ¡@ | >Fast decompress/install directly from CD |
| ¡@ | >610 MB, approx. 1500 files |
| ¡@ | >Complete collection of Electronics tools |
¡@
Includes
| ¡@ | Categories: |
| ¡@ | >PCB Layouts |
| ¡@ | >Simulators/Emulators |
| ¡@ | >Learning Electronics |
| ¡@ | >Circuit Design Simulations |
| ¡@ | >Schematic Drawings |
| ¡@ | >Filter Designs |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/Me/NT/2000/XP |
| ¡@ | > | MS-DOS 3.1 or higher |
| ¡@ | > | 486 |
| ¡@ | > | 16MB of RAM |
| ¡@ | > | SVGA |
| ¡@ | > | 4x CD-ROM drive |