|
Electronics & IC CAD Tools 2003 Professional Edition |
| This title contains Shareware, More information. |
| A collection of electronics and IC CAD tools! |
![]() |
¡@
Product
Information
| ¡@ | Contains electronics & IC CAD programs for system level, circuit level and physical level design. |
¡@
Includes
| ¡@ | Tools include: | |
| ¡@ | > | ASIC designs |
| ¡@ | > | Circuit Simulators |
| ¡@ | > | DSP Programming Tools |
| ¡@ | > | Electronics Schematic Programs |
| ¡@ | > | Engineering Calculators |
| ¡@ | > | FPGA Designs |
| ¡@ | > | Hardware Design Language |
| ¡@ | > | IC Design & Layout Tools |
| ¡@ | > | Microelectronics Design Utilities |
| ¡@ | > | PCB Design Packages |
| ¡@ | > | Synthesis of Digital Circuit |
| ¡@ | > | System Modeling Tools |
| ¡@ | > | Vendor Libraries |
| ¡@ | > | VHDL Simulation Tools |
| ¡@ | > | VHDL-Verilog Translators |
| ¡@ | > | and much more |
¡@
Categories
| ¡@ | > | AHDL |
| ¡@ | > | Analogue Circuit |
| ¡@ | > | BlueHDL |
| ¡@ | > | Calculator |
| ¡@ | > | DSP |
| ¡@ | > | FPGA |
| ¡@ | > | IC Layout |
| ¡@ | > | IC simulation |
| ¡@ | > | IC Synthesis |
| ¡@ | > | Library |
| ¡@ | > | Microelectronics |
| ¡@ | > | PCB |
| ¡@ | > | SCM |
| ¡@ | > | VerilogHDL |
| ¡@ | > | VHDL |
| ¡@ | > | XHDL |
¡@
Product
Features
| ¡@ | >625MB useful engineering tools |
| ¡@ | >Browser-based interface, fast and easy |
| ¡@ | >Fast decompress/install directly from CD |
| ¡@ | >Collection of electronics and IC CAD |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/NT/Me/2000/XP |
| ¡@ | > | Microsoft Internet Explorer |
| ¡@ | > | 16MB RAM |
| ¡@ | > | Mouse |
| ¡@ | > | SVGA monitor |
| ¡@ | > | 16-bit color video card |
| ¡@ | > | CD-ROM Drive |