|
CheckIt Suite |
| Comprehensive Tools for Peak PC and Internet Performance! |
![]() |
¡@
Includes
| ¡@ | > | CheckIt Utilities v6.5 |
| ¡@ | > | CheckIt Portable Edition |
| ¡@ | > | CheckIt NetOptimizer v1.4 |
| ¡@ | > | CheckIt FastMove v3.1 |
| ¡@ | > | CheckIt Zip Utilities |
| ¡@ | ¡@ | ¡@ |
| ¡@ | CheckIt Suite 6.5 is The Professional's Choice For Advanced PC Diagnostics | |
| ¡@ | Along with all of this software, CheckIt Suite includes the CheckIt Toolkit. | |
| ¡@ | CheckIt Toolkit Includes: | |
| ¡@ | > | 25-pin parallel transfer cable |
| ¡@ | > | 3 intelligent loopback plugs |
| ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ |
| ¡@ | CheckIt Utilities: | |
| ¡@ | Get inside your PC without taking off the cover! | |
¡@
Product
Information
| ¡@ |
![]() |
CheckIt Utilities Instantly Uncovers Hidden Problems! |
| ¡@ | Based on the same award winning technology that powered CheckIt 98 Diagnostic | |
| ¡@ | Suite and WinCheckIt, CheckIt Utilities offers one of the quickest and most thorough | |
| ¡@ | evaluations of your PC's hardware. If you are experiencing problems or you want | |
| ¡@ | confirmation of your system's configuration and performance, CheckIt's QuickCheck | |
| ¡@ | will give you the answers. For more in-depth analysis of your system, CheckIt's exhaustive tests | |
| ¡@ | thoroughly examine your individual hardware components. If information is what you need, | |
| ¡@ | CheckIt provides details on core components and all of your key peripherals. With so much | |
| ¡@ | testing and diagnostic power, CheckIt can answer your questions and help you solve problems | |
| ¡@ | quickly. | |
| ¡@ | ¡@ | |
| ¡@ | The ultimate PC problem solver now saves you valuable time with all new support for | |
| ¡@ | Windows NT and 2000! | |
| ¡@ | View key system information, with the industry's most accurate system information, then check | |
| ¡@ | the operation of your Windows NT server or workstation with fast, effective diagnostic tests. | |
| ¡@ | CheckIt's information reporting presents such useful data as network shares, event log entries, | |
| ¡@ | system services, networked machines, and logged-on users. | |
| ¡@ | For performance-oriented users, CheckIt's comprehensive benchmark feature compares the | |
| ¡@ | system to other PC's to gauge relative execution speed. In addition, an all-new Stress Test | |
| ¡@ | feature simultaneously exercises core components of the PC to seek out potential problems | |
| ¡@ | in multi-tasking use. Concurrent operation of the hardware diagnostics thoroughly puts a PC | |
| ¡@ | through its paces, and can help to assess whether a machine is capable of reliable Windows | |
| ¡@ | computing. CheckIt combines all these features to provide you with the strongest 32-bit | |
| ¡@ | diagnostics available today. | |
¡@
Product
Features
| ¡@ | >Find PC Problems Fast! | ||||||||||||
| ¡@ | >Speed-Up System Performance | ||||||||||||
| ¡@ | >Protect Against System Crashes | ||||||||||||
| ¡@ | >Support for Windows 95/98/Millennium Edition/NT 4.0/2000 | ||||||||||||
| ¡@ | >Includes Clean & Zip File Management Utility | ||||||||||||
| ¡@ | >Active Update for the Latest Files and Releases | ||||||||||||
| ¡@ | >Strongest Hardware Diagnostic Tests Available | ||||||||||||
| ¡@ | >Includes InoculateITTM Antivirus from Computer Associates | ||||||||||||
| ¡@ |
|
||||||||||||
| ¡@ | *(NT Only) | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | Hardware Tests | ||||||||||||
| ¡@ | After thoroughly examining the system hardware, CheckIt can then put it to the test. Included are | ||||||||||||
| ¡@ | individual diagnostic tools for testing the motherboard, drives, memory, I/O ports and more! | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | System Tune-Up | ||||||||||||
| ¡@ | CheckIt brings together Windows utilities in one place to: Find and fix hard drive errors, speed | ||||||||||||
| ¡@ | up program launches, clean up your Start menu & improve Windows load times. | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | #1 in Hardware Detection and Reporting | ||||||||||||
| ¡@ | CheckIt will thoroughly interrogate the system hardware and report the findings to you in an easy | ||||||||||||
| ¡@ | to understand format. It will also help you set up new hardware to run correctly and efficiently | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | Quick Problem Solvers | ||||||||||||
| ¡@ | With CheckIt you don't need to be a computer expert to solve problems. The built-in | ||||||||||||
| ¡@ | Troubleshooter automatically flags problem areas. Then by asking you a series of questions, | ||||||||||||
| ¡@ | helps guide you to the root of the problem - quickly and easily. | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | NT/2000 Support | ||||||||||||
| ¡@ | CheckIt provides a suite of tools to diagnose and troubleshoot system hardware under Windows | ||||||||||||
| ¡@ | NT 4.0 and Windows 2000. Use CheckIt on a server or workstation to make sure valuable data | ||||||||||||
| ¡@ | is being handled safely. | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | ¡@ | ||||||||||||
| ¡@ | CheckIt Portable Editon: | ||||||||||||
| ¡@ | Get Underneath Windows and Find PC Problems Fast! |
¡@
Product
Information
| ¡@ | This powerful pre-boot version of CheckIt gives you diagnostics that run even when Windows |
| ¡@ | won't. Offering maximum portability for technicians and advanced users, you'll receive detailed |
| ¡@ | information that shows exactly what components are in a system and how they are configured. |
| ¡@ | Plus it provides you a complete set of test tools for each subsystem on your PC. |
¡@
Key
Benefits
| ¡@ | >Runs from a single floppy disk. |
| ¡@ | >Includes in-depth Electronic User's Guide. |
| ¡@ | >Low-level system analysis and testing. |
| ¡@ | >Detailed hardware reports. |
| ¡@ | ¡@ |
| ¡@ | What is CheckIt Portable Edition? |
| ¡@ | >A pre-boot diagnostic tool with a comprehensive hierarchical user interface. |
| ¡@ | >CheckIt 7.0 Portable Edition brings the power of a professional testing diagnostic application |
| ¡@ | into a program anyone can use. |
| ¡@ | >Detects, examines and tests all components of your computer. |
| ¡@ | >CheckIt 7.0 Portable Edition supports advanced technologies (SMB, ACPI, PCI, PnP, USB, |
| ¡@ | ATAPI and DMI) |
¡@
Key
Features Include
| ¡@ | Self-Booting ¡V CheckIt PE runs directly at the hardware level, and is completely independent |
| ¡@ | ofthe Operating System that is installed on the system being tested. This provides greater |
| ¡@ | accuracy and flexibility in using the CheckIt PE diagnostic. |
| ¡@ | ¡@ |
| ¡@ | Complete Configuration Analysis ¡V Through a series of specific routines CheckIt PE will |
| ¡@ | detect and display detailed information on your system components. Such as Platform, Chipset, |
| ¡@ | CPU, Drives, Ports, and much more. CheckIt PE also provides a listing of all I/O Buses that are |
| ¡@ | available in the system (ISA, EISA, MCA, VESA local bus, PCI, AGP, USB, IDE, SCSI, and |
| ¡@ | PCMCIA). |
| ¡@ | ¡@ |
| ¡@ | Detailed Hardware Reports ¡V CheckIt PE generates three levels of report depth, from a full |
| ¡@ | system detail report of 60+ pages to a one page summary report. All reports can be saved to |
| ¡@ | disk (HTML and Text formats) or printed to an attached printer. |
| ¡@ | ¡@ |
| ¡@ | Network Adapters ¡V CheckIt PE will detect and display the Ethernet address and identification |
| ¡@ | code of PCI/PnP or NE2000 compatible legacy network adapters. With PCI/PnP network |
| ¡@ | adapters, the slot information is also displayed. This is helpful to differentiate cards in systems |
| ¡@ | with more than one network adapter. |
| ¡@ | ¡@ |
| ¡@ | PCMCIA ¡V For each PCMCIA controller, CheckIt PE will display the manufacturer, model |
| ¡@ | number, number of sockets, location (motherboard or add-on card) and I/O addresses. |
| ¡@ | ¡@ |
| ¡@ | Resolve Resource Conflicts ¡V With detailed system resource maps showing I/O, IRQ, DMA |
| ¡@ | and ROM addresses CheckIt PE allows you to easily identify and resolve system resource |
| ¡@ | conflicts. |
| ¡@ | ¡@ |
| ¡@ | System Board Tests ¡V CheckIt PE runs comprehensive testing routines to verify proper |
| ¡@ | operation of CPU, PIC, DMA, Cache, Keyboard Controller, and CMOS. |
| ¡@ | ¡@ |
| ¡@ | CD-ROM Testing ¡V CheckIt PE will automatically detect ATAPI based CD-ROM Drives and |
| ¡@ | can perform testing of these drives without drivers being loaded. |
| ¡@ | ¡@ |
| ¡@ | Hard Drive Testing ¡V CheckIt PE utilizes intensive electronic sequences and test algorithms, |
| ¡@ | at the sector level, to check the hard drive media for bad sectors and verify proper controller |
| ¡@ | functionality. |
| ¡@ | ¡@ |
| ¡@ | Floppy Drive Testing ¡V CheckIt PE performs surface scan of the floppy media, using different |
| ¡@ | test algorithms, to locate bad sectors. In addition, CheckIt PE also includes floppy change line |
| ¡@ | and write protect test to verify proper floppy drive operations. |
| ¡@ | ¡@ |
| ¡@ | Memory Testing ¡V Using CheckIt PE you can run one or all of the 18 different memory test |
| ¡@ | algorithms to thoroughly test system memory. With the ability to test up to 4 gigabytes of |
| ¡@ | memory, CheckIt PE is perfect for testing high-end server platforms with large memory |
| ¡@ | requirements. |
| ¡@ | ¡@ |
| ¡@ | USB Testing ¡V CheckIt PE detects each installed USB port and performs detailed testing of |
| ¡@ | the USB Host Controller. |
| ¡@ | ¡@ |
| ¡@ | Port Testing ¡V Serial and Parallel ports are automatically detected and can be tested internally |
| ¡@ | or externally to verify proper port functionality. |
| ¡@ | ¡@ |
| ¡@ | Video Testing ¡V CheckIt PE tests up to 64 megabytes of video RAM. Tests routines are |
| ¡@ | automatically configured based on the video chipset type, VESA standards and amount of |
| ¡@ | video RAM installed. |
¡@
Minimum
Requirements
| ¡@ | >386 or greater compatible processor |
| ¡@ | >4MB PC Memory (Minimum 8mb recommended) |
| ¡@ | >Floppy Drive |
| ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ |
| ¡@ | CheckIt NetOptimizer v1.4 | |
| ¡@ | Get the Fastest Internet Connection Guaranteed! | |
¡@
Product
Information
| ¡@ | >Fix Modem Problems |
| ¡@ | >Benchmark Performance |
| ¡@ | >On-screen Internet Monitoring |
| ¡@ | ¡@ | ¡@ |
| ¡@ |
![]() |
Browse, Search And Download Faster Than Ever Before! |
| ¡@ | Get a faster Internet connection with CheckIt NetOptimizer. The only Internet | |
| ¡@ | performance utility that actually speeds up EVERYTHING you do on the Internet | |
| ¡@ | by as much as 100%*. And, the best thing is that it improves your Internet | |
| ¡@ | performance even if you're using a fast 56K modem, or a web-page caching utility | |
| ¡@ | like Net Accelerator or Speed Surfer. | |
| ¡@ | ¡@ | |
| ¡@ | New Technology! | |
| ¡@ | CheckIt NetOptimizer actually adjusts your computer's modem, port and software settings to | |
| ¡@ | accept data faster from the Internet. These adjustments act like a bigger, faster phone line, | |
| ¡@ | where data flies to your computer unrestricted by "default" settings. The process is simple. | |
| ¡@ | NetOptimizer's Internet Tune-Up adjusts your PC settings, downloads a test file, and | |
| ¡@ | benchmarks the results. After three passes, the changes that resulted in the best performance | |
| ¡@ | increase are set as your new standard settings. From this point on, you'll experience faster | |
| ¡@ | Internet performance. | |
| ¡@ | ¡@ | |
| ¡@ | Works With Any Analog Modem | |
| ¡@ | With CheckIt NetOptimizer, you'll see gigantic performance improvements, no matter what | |
| ¡@ | speed analog modem you're currently using. In fact, you don't have to change your modem, | |
| ¡@ | your Internet Service Provider, or even the way you use the Internet. NetOptimizer works the | |
| ¡@ | way you do. Only faster. | |
| ¡@ | ¡@ | |
| ¡@ | CheckIt NetOptimizer Has It All | |
| ¡@ | Wouldn't you like a faster, trouble-free Internet connection? Wouldn't you like to monitor and | |
| ¡@ | benchmark your performance? Of course you would. Take home CheckIt NetOptimizer today | |
| ¡@ | and see how much more you'll get out of the Internet tonight. | |
| ¡@ | ¡@ | |
| ¡@ | Solve Modem Problems Fast | |
| ¡@ | You don't have to be a computer expert to solve your communications problems. CheckIt | |
| ¡@ | NetOptimizer's comprehensive suite of tests will tell you exactly what's wrong, and why. Our | |
| ¡@ | exclusive Troubleshooter shows you exactly what to do to fix a problem. In many cases, it'll | |
| ¡@ | even fix it automatically. | |
| ¡@ | >Detect and fix common modem, Internet and Windows configuration problems | |
| ¡@ | >Instant access to the details behind your modem and Internet connection | |
| ¡@ | ¡@ | |
| ¡@ | Benchmarks Tell Exactly How Fast You're Going | |
| ¡@ | Just like a radar gun, CheckIt benchmarks show your true download speeds. You'll see how | |
| ¡@ | much you've gained by running Internet Tune-up. And, you'll see how that new 56K modem | |
| ¡@ | improved your performance. | |
| ¡@ | >Track your performance over time to ensure your line, connection and system are in top | |
| ¡@ | order | |
| ¡@ | >Benchmark other Internet performance utilities | |
| ¡@ | ¡@ | |
| ¡@ | Make Your Internet Connection Work For You** | |
| ¡@ | Tired of re-dialing your ISP trying to get a faster connection? CheckIt Internet Monitor does | |
| ¡@ | it for you and much more. | |
| ¡@ | >Monitor your connection and download speeds | |
| ¡@ | >Find out how long you've been on the Internet by day or month | |
| ¡@ | ¡@ | |
| ¡@ | Never Lose A Dial-Up Connection Again** | |
| ¡@ | Ever lose your dial-up connection information due to a Windows crash, or want to copy settings | |
| ¡@ | from one computer to another? With CheckIt Dial-up Recovery, it's easy. CheckIt NetOptimizer | |
| ¡@ | quickly backs up all of your dial-up settings for easy recovery. | |
| ¡@ | >No more searching through Windows for setup information | |
| ¡@ | >Quickly copy settings from one computer to another | |
¡@
Key
Features Include
| ¡@ | Internet Tune-Up |
| ¡@ | >Automatically adjusts your communications settings for maximum Internet performance |
| ¡@ | >Works with any analog modem |
| ¡@ | >Speeds up everything you do on the Internet by as much as 100%* |
| ¡@ | ¡@ |
| ¡@ | Tests and Troubleshooting |
| ¡@ | >Detect and fix common modem, Internet and Windows configuration problems |
| ¡@ | >Instant access to the details behind your modem and Internet connection |
| ¡@ | ¡@ |
| ¡@ | Benchmarks |
| ¡@ | >Tell you exactly how fast you're downloading files |
| ¡@ | >Track your performance over time to ensure your line, connection and system are in top order |
| ¡@ | ¡@ |
| ¡@ | >Benchmark other Internet performance utilities |
| ¡@ | ¡@ |
| ¡@ | On-screen Internet Monitoring** |
| ¡@ | >Monitor your connection and download speeds |
| ¡@ | >Automatically redials your ISP for a faster connection |
| ¡@ | ¡@ |
| ¡@ | Dial-Up Recovery** |
| ¡@ | >Protects your dial-up connection information |
| ¡@ | >No more searching through Windows for setup information |
| ¡@ | >Quickly copy settings from one computer to another |
| ¡@ | ¡@ |
| ¡@ | Free Updates and Links |
| ¡@ | >Get the latest program updates via the Internet |
| ¡@ | >Links to major modem manufacturer's web sites |
¡@
Minimum
Requirements
| ¡@ | >Windows 95/98/ME/NT4/Windows 2000 |
| ¡@ | >Requires standard analog modem |
| ¡@ | >Requires Internet Connection |
| ¡@ | >Requires Dial-up Networking |
| ¡@ | >Supports AOL v.3.0-5.0 for Windows (except where noted) |
| ¡@ | >Supports Netscape Navigator and Internet Explorer 3.0 or higher |
| ¡@ | >Approx. Hard Disk Space Required: 10MB |
| ¡@ | **Not available for AOL connections |
| ¡@ | ¡@ |
| ¡@ | *The increases represented are the results of testing performed at Smith Micro Software's |
| ¡@ | research lab using multiple operating systems, modems, clear phone lines and ISPs using |
| ¡@ | PPP connection types. Individual results may vary due to, among other factors, any |
| ¡@ | combination of the following: Internet congestion, crowded pipelines, modem type and brand, |
| ¡@ | ISP compliance, connection type, current MTU settings, slow or impacted web servers, and |
| ¡@ | time of day. |
| ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ |
| ¡@ | CheckIt FastMove: | |
| ¡@ | The Fast and Easy Way to Transfer and Synchronize Files! | |
¡@
Product
Information
| ¡@ |
![]() |
CheckIt FastMove is the only program that lets you copy files, folders or directories |
| ¡@ | with the single simple click of a button in Microsoft Windows. Whether you're | |
| ¡@ | copying files to a new system, updating files between two systems, synchronizing | |
| ¡@ | files between directories or backing up to a removable drive, it's quick and easy with | |
| ¡@ | CheckIt FastMove. | |
| ¡@ | ¡@ | |
| ¡@ | For File Transfers or synchronization that are done on a regular basis, CheckIt FastMove has | |
| ¡@ | user-defined profiles to automate the process. "On Computers" radio host Jeff Levy says that | |
| ¡@ | CheckIt FastMove is "file transfer that's fast, simple and bulletproof." | |
¡@
Key
Features Include
| ¡@ | > | One Button Transfer: Fast and Easy to use |
| ¡@ | > | Automatic Synchronization: Keeps the Latest files removes the older files |
| ¡@ | > | Connects Easily Between PCs: Simple to set up |
| ¡@ | > | Includes Parallel Cable: Includes everything you need for transfers between PCs |
| ¡@ | ¡@ | (downloaded purchases do not include cable) |
| ¡@ | > | User Profiles: Automatic transfers for routine backups |
| ¡@ | > | Filters: Allows user to specify the files transferred or synchronized |
| ¡@ | > | Also includes CheckIt Zip Utilities: Combines the best features of a file removal and |
| ¡@ | ¡@ | compression utility. |
¡@
Key
Benefits
| ¡@ | > | Works Under Windows 95, 98, ME, NT 4.0, Windows 2000 |
| ¡@ | > | Attractive new user interface looks great and adds to the ease of use |
| ¡@ | > | Dual user interface presents folder and file info that is easy to understand |
| ¡@ | > | Transfer selected information rapidly with one-button selections |
| ¡@ | > | Connection between 2 PC's is made possible with an included parallel cable |
| ¡@ | > | Communication between local and remote PC is simple and automated |
| ¡@ | > | Synchronizes folders, drives or remotely connected PC's with ease |
| ¡@ | > | Intelligent "Smart Arrows" help you decide which files need to be synchronized |
| ¡@ | > | Long file names are completely supported, and will not truncate |
| ¡@ | > | Supports all local and mapped drives |
| ¡@ | > | Create profiles to reproduce common tasks quickly |
| ¡@ | > | Apply filters to display only the information you want |
| ¡@ | > | Create and maintain log files to keep historical information on data transfers |
| ¡@ | > | User defined preferences allow the user to tailor to his/her individual needs |
| ¡@ | > | On-line and context sensitive help |
| ¡@ | > | On-line and context sensitive help |
| ¡@ | > | Right mouse button and double clicking functionality |
¡@
System
Requirements
| ¡@ | Windows 95/98/ME/NT4/Windows 2000 |
| ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ |
| ¡@ | CheckIt Zip Utilities: | |
| ¡@ | Combines the best features of a file removal and compression utility! | |
¡@
Product
Information
| ¡@ | CheckIt Zip Utilities is a unique new product that combines the best features of a file removal |
| ¡@ | and compression utility. CheckIt Zip Utilities enables you to keep only those files you access |
| ¡@ | most often on your hard drive, while either removing or archiving the files you use infrequently |
| ¡@ | or not at all. Archived files are stored in compressed format to save space on your hard drive |
| ¡@ | or removable drive. |
| ¡@ | ¡@ |
| ¡@ | CheckIt Zip Utilities lets you view and execute a file in the archive without decompressing it. |
| ¡@ | In addition, you can easily edit any file in the archive without effecting the other files in the |
| ¡@ | archive. CheckIt Zip Utilities' Filters and Profiles feature allows for automatic archiving of files |
| ¡@ | that you backup on a regular basis. |
¡@
Key
Features Include
| ¡@ | > | Filter for and Remove Duplicate, Orphan & Infrequently Used |
| ¡@ | ¡@ | Files: Maximize performance by removing unneeded files |
| ¡@ | > | File Archiving: Archive infrequently used files to save hard disk space |
| ¡@ | > | Zip File Compression: Compresses file archives to save space on hard drives or |
| ¡@ | ¡@ | removable drives |
| ¡@ | > | View & Run Compressed Files: See file contents without decompressing |
| ¡@ | > | Edit Archive: Save time by only archiving files that have changed |
| ¡@ | > | Password Protection: Protect archives so only you can read the contents |
| ¡@ | > | 32 Bit Support: Supports Windows 95/98 and Windows NT |
| ¡@ | > | User Profiles: Automatic transfers for routine archives |
| ¡@ | > | Filters: Allows user to specify the files archived |
¡@
Key
Benefits
| ¡@ | > | Works Under Windows 95, 98, ME, NT 4.0, Windows 2000 |
| ¡@ | > | Scans all local and mapped drives to compile a complete listing of all files |
| ¡@ | > | Sort and categorize by folder or file attributes |
| ¡@ | > | Merge drive folder and file content information into one listing |
| ¡@ | > | Quickly identify duplicated or outdated files |
| ¡@ | > | Compress and archive selected files to reduce and organize space |
| ¡@ | > | Perform global searches to quickly find the files you need |
| ¡@ | > | Create profiles to make common tasks occur even faster |
| ¡@ | > | Apply filters to view only the files that meet your criteria |
| ¡@ | > | Read and manage any compressed file in PKZip 2.04g format. |
| ¡@ | > | On-line and context sensitive help |
| ¡@ | > | Online registration |
| ¡@ | > | Right mouse button and double clicking functionality |
¡@