|
Amateur Digital Radio 2003 Professional Edition |
| This title contains Shareware, More information. |
| Tools and utilities for amateur radio and electronics! |
![]() |
¡@
Product
Information
| ¡@ | > | Contains all the tools you'll need for radio communications! |
| ¡@ | > | A comprehensive collection to enhance antenna, FAX/SSTV, mods, Morse code, packet, rig |
| ¡@ | ¡@ | control, frequency lists, HF, logs, satellite, scanner, VHF and much more! |
| ¡@ | > | You will also find digital radio applications, reference manuals and exam materials to improve |
| ¡@ | ¡@ | your skills in radio and electronic communication. |
¡@
Includes
| ¡@ | Categories : | |
| ¡@ | > | Antenna Design and Evaluation Tools |
| ¡@ | > | Morse and CW Software |
| ¡@ | > | Circuit Design Tools |
| ¡@ | > | Packet and PSK Communication Programs |
| ¡@ | > | DX Assistant Software |
| ¡@ | > | Reference Materials |
| ¡@ | > | Exam Materials |
| ¡@ | > | RF Calculation and Design Tools |
| ¡@ | > | Logging Tools |
| ¡@ | > | RTTY Communication Tools |
| ¡@ | > | Schematics Materials |
| ¡@ | > | Satellite and GPS Tools |
| ¡@ | > | Transceiver Control Software |
| ¡@ | > | SSTV Communication Tools |
| ¡@ | > | Digital radio Application |
¡@
Product
Features
| ¡@ | > | 624MB tools for radio communication |
| ¡@ | > | Browser-based interface, fast and easy |
| ¡@ | > | No installation, no hard disk space used |
| ¡@ | > | Fast decompress/install directly from the CD |
¡@
System
Requirements
| ¡@ | > | Windows 95/98/Me/NT/2000/XP |
| ¡@ | > | Microsoft Internet Explorer |
| ¡@ | > | 16MB of RAM |
| ¡@ | > | CD-ROM drive |
| ¡@ | > | Mouse |
| ¡@ | > | SVGA Monitor |
| ¡@ | > | 16-bit color video card |
| ¡@ | > | DirectX 6.0 |