PCI & IDE I / O Interface
| W-3203-1P
(1 port) ENHANCED PARALLEL PRINTER CARD (16 bit) |
||
|---|---|---|
FEATURES:This model has one parallel port
|
| W-3203-2P (2 port) | ||
|---|---|---|
FEATURES:This model has one parallel port
|
| W-6535S-15/Serial/RS-232
Card (One Port) V4.1 W-6535S-25 2 Serial /RS-232 Card(Dual Port) V4.1 |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEATURES:
|
![]() |
|||||||||||||||||||
| W-6535-25 2S/1P Card | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features: | ||||||||||||
2S
|
![]() |
|||||||||||
|
||||||||||||
| W-232 ISA Super I/O Card | |
|---|---|
IRQ: 3, 4, 5. |
|
|
W-2100-1P PCI One Port Parallel Card |
|
1P:
|
|
FEATURES:
|
|
PARALLEL PORT
FEATURES:
|
|
|
W-2100-2P PCI Two Port Parallel Card |
|
2P:
|
|
FEATURES:
|
|
PARALLEL PORT
FEATURES:
|
|
|
W-2100-1S PCI One Port Serial Card |
|
One Port Serial Card
|
![]() |
FEATURES:
|
|
SERIAL / RS-232
FEATURES:
|
|
|
W-2100-2S PCI Two Port Serial Card |
|
2S:
|
![]() |
FEATURES:
|
|
SERIAL / RS-232
FEATURES:
|
|
|
W-2100-1S1P PCI 1 SERIAL/1 PARALLEL CARD |
|
One Serial / One Parallel
Card
|
|
FEATURES:
|
|
SERIAL / RS-232
FEATURES
|
|
PARALLEL PORT
FEATURES
|
|
|
W-2100-2S1P PCI Two Serial/One Parallel Card |
|
2S/1P
|
|
FEATURES:
|
|
SERIAL / RS-232
FEATURES:
|
|
PARALLEL PORT
FEATURES:
|
|
|
W-2100-2S2P PCI Two Serial/Two Parallel Card |
|
2S/2P:
|
|
FEATURES:
|
|
SERIAL / RS-232
FEATURES:
|
|
PARALLEL PORT
FEATURES:
|
|
| W-2100-9705 PCI 1port Printer Card | |||
|---|---|---|---|
| Features: | |||
| Single 5-V Operation | ![]() |
||
| Low Power | |||
| Multi-mode compatible controller (SPP, PS2, EPP, ECP) | |||
| Fast data rates up to 1.5 Mbytes/s (parallel port) | |||
| 16 Byte FIFO | |||
| Software programmable mode selects | |||
| 128-pin VQFP package | |||
| W-2100-9735 PCI + Dual UART and 1284 Printer Port | |||
|---|---|---|---|
| Features: | |||
| Single 5-V Operation | ![]() |
||
| Low Power | |||
| PCI compatible Dual UART | |||
| 16 byte transmit-receive FIFO (UART) | |||
| Selectable receive trigger levels | |||
| Programmable baud rate generator | |||
| Modem control signals | |||
| Status report capability | |||
| Compatible with 16C550,128-pin VQFP package | |||
| Multi-mode compatible controller (SPP, PS2, EPP, ECP) | |||
| Fast data rates up to 1.5 Mbytes/s (parallel port) | |||
| Fast data rates up to 1 Mbytes/s (serial ports) | |||
| On chip oscillator, 16 Byte FIFO (parallel), Software programmable mode selects | |||
SCSI Interfaces
| W- 801V75 Ultra Wide SCSI 3 Host Adapter | ||
|---|---|---|
| Features: | ||
| Fully PCI 2.1 compliant | ![]() |
|
| Full 32-bit PCI DMA bus master | ||
| Provides Drivers for DOS, Windows 3.1/95/NT, Netware, OS/2 Warp, SCO UNIX, Linux, Utilities etc | ||
| Support of SCSI-1, SCSI-2 and Ultra SCSI (SCSI-3) protocols | ||
| Ultra Wide SCSI and up to 15 devices supports | ||
| Supports 536-byte DMA FIFO | ||
| Performs Wide Ultra SCSI synchronous transfers as fast as 40MB/s | ||
| Support Boot ROM | ||
| W-910U Ultra DMA SCSI Card | |
|---|---|
| WPS-02
Parallel to SCSI-1 WPS-03 Parallel to SCSI-2 |
|
|---|---|
|
|
| W-8210 ISA SCSI Card | |
|---|---|
|
![]() |
| W-ISC-1 IDE To SCSI Card |
|---|
| FEATURES: | |||
| SCSI-2 and ANSI SCSI-3 Fast-20 StandardsSupports ANSI | ![]() |
||
| High speed data transfer: SCSI Bus- Synchronous 20MB / S, Asynchronous 6.7 MB / S max. IDE Bus- PIO Mode 4-16MB / S max. | |||
| Can convert IDE (ATA / ATAPI) device interface to SCSI | |||
| Supports all IDE / ATAPI devices: HDD, CD-ROM, CD-R, PD, DVD- ROM, MO, LS-120 | |||
| SCSI / CCS compatible: Command set based on SCSI CSS Standard (Rev. 5.B) Logical specification. Data bus parity. Arbitration | |||
| .Designed to work with devices with 5.25” bay sizes | |||
| Disconnect and Reconnect functions. | |||
| IDSC20A Chips onboard | |||
| Supports ANSI ATA-3 Standard | |||
| Compact design using IDSC20A IDE-SCSI Converter IC | |||
| SPECIFICATION: | |||
| DIMENSIONS: 126.31 mm (W) x 43.75mm (D) x 22.49 mm (H) | |||
| ELECTRICAL INPUT: +5 VDC 5% | |||
| POWER CONSUMPTION: 50mA (max. 400mA) | |||
| REPOOL: 5V 100m Vp-p | |||
| SCSI INTERFACE: SCSI-2 and SCSI-3 FAST-20, single ended type, 8 bit non-shielded 50 pin connector | |||
|
SCSI CABLE LENGTH: 1. Other than FAST-20 MAX 6M 2. FAST-20 up to 4 devices MAX 3M |
|||
|
INTERFACE: SCSI Bus (single engine, 8 bit.) IDE Bus. CPU Bus (type H8/3004). ROM-Type CE. Oscillator. Voltage Management. |
|||
| W-910UW PCI-Ultra Wide SCSI Card | |||
|---|---|---|---|
| Features: | |||
| Use Initio Ultra Wide SCSI controller chips | ![]() |
||
| Supports Plug & Play, 64-bytes DMA FIFO. | |||
| Support 15 SCSI devices. | |||
| On board BIOS boot ROM. | |||
| Support 133Mbytes/sec. PCI burst mode. | |||
| Maximum transfer rate: 40 MB/sec. synchronous. | |||
| Programmable SCSI auto-termination | |||
| For Pentium/ Pentium Pro/ P55C/ Pentium II PCI bus system. | |||
| Provides Drivers for -- DOS, Windows 3.1, Windows 95/98, Windows NT, NetWare, OS/2 Warp, SCO UNIX, UnixWare. | |||
| W-930W PCI Ultra 2 SCSI Card | |||
|---|---|---|---|
| Features: | |||
| Use two Initio Ultra Wide SCSI controller chips | ![]() |
||
| SCSI transfer rates from 5Mb/s aynchronous narrow SCSI to 80Mb/s wide LVD SCSI. | |||
| Burst transfer rates of 132 Mb/s. | |||
| Dedicated SCSI processor for handling SCSI operations. | |||
| Supports both auto and programmable SCSI termination. | |||
| Supports Command Tag Queuing, Sync./ Asynch. transfers, disconnects and reconnects. | |||
| SCAM Level 1 support and support for FLASH and Serial EEPROM device. | |||
| On board Scatter/Gather Cache and Intelligent Scatter/Gather Engine relieve on board processors from book keeping and enhance performance. | |||
| 256 bytes data FIFO. 32 Command buffers on chip. | |||
| 32 bits RISC handles all interrupts and command queue processing. | |||
| Supports Plug and Play to allow the user to change configurations without the use of jumpers. | |||
| Provides ASPI manager for DOS, Windows and Netware for third party applications. | |||
| BIOS supports DOS and Windows applications without driver | |||
| Dedicated caching logic to swap in and swap out Command Buffers. | |||
Recovery Cards
| W-R007 Recorvery Card | |
|---|---|
![]() |
|
|
W-R008 RECOVERY CARD |
|
SYSTEM REQUIREMENTS:
|
|
FEATURES:
|
|
|
W-R010 PCI Recovery Card (Lite version) |
||
| Features: | ||
| Plug and Play | ![]() |
|
| Friendly interface designed for beginners | ||
| Instant restoring all of data when you restart the computer | ||
| No need to worry unexpected computer breakdown, system damaged and data lost | ||
| Least HD space occupation professional technical support | ||
| Suitable for any type of HD, Support HD 8.4G or above | ||
| 100% Anti-Virus protector | ||